swipe to view more
The benchmark for long-distance touring bikes. Runs mile after mile with ease. THIS IS THE RIGHT BIKE FOR Riders looking to cross cities and discover new roads Seeing and being seen with Dual Daymaker® LED headlamps Milwaukee-Eight® 107 V-Twin engine and sharknose fairing
VIVID BLACK $27,499 | COLOUR $28,349 |
ABS OPTION Standard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS) OPTION $1,400 |
SECURITY OPTIONStandard | RUISE CONTROL OPTION Standard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONSN/A |
TRANSPORT $950 | SURCHARGE $800 |
ENGINE Milwaukee-Eight™ 107 | BORE 100 mm |
STROKE 111.1 mm | DISPLACEMENT 1,746 cc |
COMPRESSION RATIO 10.0:1 | FUEL SYSTEM Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTChrome, 2-1-2 dual exhaust with tapered mufflers |
LENGTH 2,430 mm | SEAT HEIGHT, UNLADEN 695 mm |
GROUND CLEARANCE 140 mm | RAKE 26 |
TRAIL 173 mm | WHEELBASE 1,625 mm |
TIRES, FRONT SPECIFICATION 130/60B19 61H | TIRES, REAR SPECIFICATION BW 180/55B18 80H |
TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY 22.7 l |
OIL CAPACITY (W/FILTER) 4.9 l | WEIGHT, AS SHIPPED 372 kg |
WEIGHT, IN RUNNING ORDER 388 kg | LUGGAGE CAPACITY -VOLUME0.064 m3 |
ENGINE TORQUE TESTING METHOD J1349 | ENGINE TORQUE 148 Nm |
ENGINE TORQUE (RPM) 3000 | HORSEPOWER 86 HP / 64 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.) 31 | LEAN ANGLE, LEFT (DEG.)29 |
FUEL ECONOMY TESTING METHOD Estimated City/Hwy | FUEL ECONOMY 5.5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST 9.593 |
GEAR RATIOS (OVERALL) 2ND 6.65 | GEAR RATIOS (OVERALL) 3RD 4.938 |
GEAR RATIOS (OVERALL) 4TH 4 | GEAR RATIOS (OVERALL) 5TH 3.407 |
GEAR RATIOS (OVERALL) 6TH 2.875 |
FRONT FORK 49mm Dual Bending Valve | REAR SHOCKS Premium Low Hand-Adjustable Rear Suspension |
WHEELS, FRONT TYPE Enforcer II Cast Aluminum | WHEELS, REAR TYPE Enforcer II Cast Aluminum |
BRAKES, TYPE Dual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE 32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTS LED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W tail/stop, front signal and rear turn signal lights | GAUGES Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box 4.3 | TYPEColor |
SCREEN SIZE109 mm Standard / 165 mm Optional | SPEAKER SIZE5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms |