swipe to view more
Raw, stripped-down bobber style. A blank canvas for customization. THIS IS THE RIGHT BIKE FOR Artists and customizers in love with the old-school look City cruising or light touring with a low-slung stance Milwaukee-Eight® 107 V-Twin engine and easy-reach bars
VIVID BLACK$17,599 | ABS OPTIONStandard |
SECURITY OPTIONStandard | CALIFORNIA EMISSIONSN/A |
TRANSPORT$850 | SURCHARGE$500 |
ENGINEMilwaukee-Eight™ 107 | BORE100 mm |
STROKE111.1 mm | DISPLACEMENT1,745 cc |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shotgun; catalyst in muffler |
LENGTH2,320 mm | SEAT HEIGHT, UNLADEN680 mm |
GROUND CLEARANCE125 mm | RAKE30 |
TRAIL157 mm | WHEELBASE1,630 mm |
TIRES, FRONT SPECIFICATION100/90B19,57H,BW | TIRES, REAR SPECIFICATION150/80B16,77H,BW |
TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY13.2 l |
OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED291 kg |
WEIGHT, IN RUNNING ORDER297 kg |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE149 Nm |
ENGINE TORQUE (RPM)3000 | HORSEPOWER87 HP / 65 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)28.5 | LEAN ANGLE, LEFT (DEG.)28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPESilver, Annihilator cast aluminum | WHEELS, REAR TYPESilver, Annihilator cast aluminum |
BRAKES, TYPESolid, uniform expansion rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSAll LED, Low Beam, High Beam & Signature Position Lamp, Bullet-style, multi-function LED stop/tail/turn signals, Incandescent Bullets | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |