swipe to view more
A weekend escape machine, an American V-Twin sport-touring bike for the rider who digs clean styling and craves outrageous performance. OVERVIEW Riders seeking West Coast style and unrelenting power Outrageous performance with a matching attitude FXRT devotees who want the latest riding enhancements
VIVID BLACK$27,649 | COLOUR$28,449 |
CUSTOM TWO-TONE COLOUR$30,049 | ABS OPTIONStandard |
RIDER SAFETY ENHANCEMENTS OPTIONAL UPGRADEN/A | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONSN/A |
TRANSPORT$850 | SURCHARGE$800 |
ENGINEMilwaukee-Eight™ 117 | BORE103.5 mm |
STROKE114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 offset shotgun; catalyst in muffler |
LENGTH2,365 mm | SEAT HEIGHT, UNLADEN720 mm |
GROUND CLEARANCE150 mm | RAKE28 |
TRAIL145 mm | WHEELBASE1,615 mm |
TIRES, FRONT SPECIFICATION110/90B19,62H,BW | TIRES, REAR SPECIFICATION180/70B16,77H,BW |
TIRE, TYPEMichelin™ Scorcher™ "31" front and rear | FUEL CAPACITY18.9 l |
OIL CAPACITY (W/FILTER4.7 l | WEIGHT, AS SHIPPED315 kg |
WEIGHT, IN RUNNING ORDER327 kg | LUGGAGE CAPACITY -VOLUME0.05 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE169 Nm |
ENGINE TORQUE (RPM)3500 | HORSEPOWER103 HP / 77 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)31.3 | LEAN ANGLE, LEFT (DEG.)31.3 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY 5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEDark bronze, Radiate cast aluminum wheel | WHEELS, REAR TYPE Dark bronze, Radiate cast aluminum wheel |
BRAKES, TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp, LED Zeppelin tail lamp, Incandescent bullet turn signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |