swipe to view more
The original fat custom icon, now with bright chrome finishes OVERVIEW Hot rod riders who like bright chrome and a steamroller stance Commanding the road with fat tires and a squared-up headlamp Milwaukee-Eight 114 V-Twin engine and Lakester disc wheels
VIVID BLACK$25,499 | COLOUR$26,149 |
TWO-TONE$26,599 | ABS OPTIONStandard |
SECURITY OPTIONStandard | CALIFORNIA EMISSIONSN/A |
TRANSPORT$850 | SURCHARGE$800 |
ENGINEMilwaukee-Eight™ 114 | BORE102 mm |
STROKE114.3 mm | DISPLACEMENT1,868 cc |
COMPRESSION RATIO 10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 staggered; catalyst in muffler |
LENGTH2,370 mm | SEAT HEIGHT, UNLADEN675 mm |
GROUND CLEARANCE115 mm | RAKE30 |
TRAIL 104 mm | WHEELBASE1,665 mm |
TIRES, FRONT SPECIFICATION160/60R18,70V,BW | TIRES, REAR SPECIFICATION240/40R18,79V,BW |
TIRE, TYPEMichelin™ Scorcher™ "11" front and rear | FUEL CAPACITY18.9 l |
OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED304 kg |
WEIGHT, IN RUNNING ORDER317 kg |
ENGINE TORQUE TESTING METHOD J1349 | ENGINE TORQUE161 Nm |
ENGINE TORQUE (RPM)3000 | HORSEPOWER94 HP / 70 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)25.6 | LEAN ANGLE, LEFT (DEG.)25.6 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
WHEELS, FRONT TYPEMachined, Lakester cast aluminum | WHEELS, REAR TYPEMachined, Lakester cast aluminum |
BRAKES, TYPEFront and rear silver, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting, All LED Tail/Stop lamp with signature tail lighting, LED Bullet Turn Signals | GAUGES5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |