swipe to view more
The benchmark for long-distance touring bikes. Runs mile after mile with ease. THIS IS THE RIGHT BIKE FOR Riders looking to cross cities and discover new roads Seeing and being seen with Dual Daymaker® LED headlamps Milwaukee-Eight® 107 V-Twin engine and sharknose fairing
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
A distinctive, menacing, mile-hungry design that cuts through the wind like no other fairing in the world.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
VIVID BLACK$26,999 | COLOUR$27,649 |
ABS OPTIONStandard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS) OPTION$995 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
PREMIER RADIO OPTIONStandard | CALIFORNIA EMISSIONSN/A |
FREIGHT$800 | SURCHARGE$800 |
ENGINE Milwaukee-Eight™ 107 | BORE100 mm |
STROKE111 mm | DISPLACEMENT1,746 cc |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTChrome, 2-1-2 dual exhaust with tapered mufflers |
LENGTH2,430 mm | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, UNLADEN695 mm | GROUND CLEARANCE140 mm |
RAKE26 | TRAIL173 mm |
WHEELBASE1,625 mm | TIRES, FRONT SPECIFICATION130/60B19 61H |
TIRES, REAR SPECIFICATIONBW 180/55B18 80H | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY22.7 l | OIL CAPACITY (W/FILTER)4.9 l |
WEIGHT, AS SHIPPED372 kg | WEIGHT, IN RUNNING ORDER388 kg |
LUGGAGE CAPACITY -VOLUME0.064 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE151 Nm |
ENGINE TORQUE (RPM)3,250 | HORSEPOWER93 HP / 6 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)31 | LEAN ANGLE, LEFT (DEG.)29 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.5 L/100km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium low height hand-adjustable rear suspension |
WHEELS, FRONT TYPEEnforcer II Cast Aluminum | WHEELS, REAR TYPEEnforcer II Cast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W tail/stop, front signal and rear turn signal lights | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as colour are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, added accessories, and additional dealer charges, if any, and are subject to change.