swipe to view more
The ultimate in long-range touring and luxury. Features best-in-class power and advanced technology. THIS IS THE RIGHT BIKE FOR Riders seeking a one-of-a-kind touring experience Enthusiasts who like bold styling with premium paint and Tomahawk™ wheels Heated grips for long-hauling comfort
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 166 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Amplify your audio experience with Harley-Davidson™ audio powered by Rockford Fosgate™ stage I speakers. These high-performance two-way speakers feature a durable injection molded woofer and a separate bridge-mounted tweeter.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
The Boom!™ Audio 30k Bluetooth headset lets you call hands-free on your Bluetooth mobile phone, listen to stereo music or voice instructions of GPS navigation and have intercom conversations with your passenger or fellow riders.
COLOUR$53,799 | CUSTOM COLOUR$57,299 |
ABS OPTIONStandard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS) OPTIONStandard |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
PREMIER RADIO OPTIONStandard | CALIFORNIA EMISSIONSN/A |
FREIGHT$900 | SURCHARGE$1,500 |
ENGINETwin-Cooled™ Milwaukee-Eight™ 117 | BORE103.5 mm |
STROKE114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTDual, with crossover |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE166 Nm |
ENGINE TORQUE (RPM)3,500 | HORSEPOWER105 HP / 78 kW @ 5450 rpm |
LEAN ANGLE, RIGHT (DEG.)34.3 | LEAN ANGLE, LEFT (DEG.)33.4 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.7 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, OPTIONAL STYLE TYPEGloss Black Tomahawk | WHEELS, FRONT TYPEGloss Black and Contrast Chrome Tomahawk |
WHEELS, REAR TYPEGloss Black and Contrast Chrome Tomahawk | BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam headlamp; LED Tail/Stop, Front Signal Lights and Rear Turn Signals | GAUGESCustom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | SCREEN SIZE165 mm |
TYPEFull Colour TFT | WATTS PER CHANNEL100 |
SPEAKERS4 | SPEAKER SIZEHarley-Davidson Audio by Rockford Fosgate Stage I |
HEADSET SPECIFICATIONS (IF EQUIPPED)Boom! Audio 30K Wireless Headset | AMStandard |
FMStandard | WEATHER BAND (WB)Standard |
SD CARD, FLASH DRIVE AND MP3 - VIA USB CONNECTIONSupported | SIRIUSXM PRESETS20 - P&A Upgrade (USA & Canada only) |
LANGUAGESPhone dependent | HANDS-FREE MOBILE PHONE - VIA BLUETOOTHStandard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLYPhone dependent | VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATIONPhone dependent |
TEXT-TO-SPEECH (TTS) LANGUAGESPhone dependent | RIDER/PASSENGER INTERCOMStandard (Passenger Headset Sold Seperately) |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS)Standard | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as colour are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, added accessories, and additional dealer charges, if any, and are subject to change.