Twin-Cooled™ Milwaukee-Eight® 107
154 Nm
408 kg
735 mm
swipe to view more
The ultimate mile-eater for the rider who knows nothing’s out of bounds.
A distinctive, menacing, mile-hungry design that cuts through the wind like no other fairing in the world.
A thirteen and a half inch custom style windscreen that sits between you and the world’s flying insect population.
Darkness-defying headlight that ensures you’ll have no trouble seeing everything out there that needs to be seen.
A powerful, cool-running engine with crisp throttle response and a pure, soul-satisfying rumble.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
A stylish 6.5-inch full-colour touch screen display with voice activation for hands-free mobile phone, media, and navigation. Delivers powerful, pure sound and dynamic full-range audio.
A sleek yet spacious Tour-Pak luggage carrier with luggage rack that can easily house both rider and passenger helmets along with extra travel essentials.
Vivid Black$31,399 | Colour$32,099 |
Two-tone$32,649 | ABS OptionStandard |
Security System OptionStandard |
Engine TypeTwin-cooled™ Milwaukee-Eight® 107 | Bore100 mm |
Stroke111.1 mm | Displacement1,746 cc |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome Dual Exhaust With 4 in. Touring Mufflers And Touring Muffler Shields |
Length2,595 mm | Seat Height, Unladen735 mm |
Ground Clearance130 mm | Rake (Steering Head)26 ° |
Trail170 mm | Wheelbase1,625 mm |
Tires, Front SpecificationBw 130/80b17 65h | Tires, Rear SpecificationBw 180/65b16 81h |
Fuel Capacity22.7 l | Oil Capacity (W/Filter)4.7 l |
Weight, As Shipped408 kg | Weight, In Running Order425 kg |
Luggage Capacity, Volume0.132 m3 |
Engine Torque Testing MethodJ1349 | Engine Torque154 Nm |
Engine Torque (RPM)3,250 | Lean Angle, Right31.9 ° |
Lean Angle, Left31.8 ° | Fuel Economy: Estimated City/Hwy5.5 l/100 km |
Primary DriveChain, 34/46 Ratio | Gear Ratios (Overall) 1st9.593 |
Gear Ratios (Overall) 2nd6.65 | Gear Ratios (Overall) 3rd4.938 |
Gear Ratios (Overall) 4th4 | Gear Ratios (Overall) 5th3.407 |
Gear Ratios (Overall) 6th2.875 |
Wheels, Front TypeImpeller Cast Aluminum | Wheels, Rear TypeImpeller Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsHigh beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display | GaugesGauges Styled To Complement Each Vehicle. Display Features Odometer, Trip A, Trip B, Range To Empty And Gear Indicator; And Larger Tell-tale Indicators. |
Infotainment SystemBoom!™ Box 6.5GT | TypeColour |
Watts Per Channel25 | Speakers4 |
Speaker Size5.25 Inch Standard | Headset Specifications (If Equipped)16-64 Ohms |
AMStandard | FMStandard |
SD Card, Flash Drive And MP3 - Via USB ConnectionSupported | LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Hands-free Mobile Phone - Via BluetoothStandard | Voice Recognition Languages: Phone Functions OnlyEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard | Text-to-speech (Tts) LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
USBUSB/MTP/iPod/iPhone | BluetoothPhone/Media Supported |
* Prices shown are in CAD dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.