Milwaukee-Eight® 107
151 Nm
372 kg
695 mm
swipe to view more
Blacked-out and loaded with premium features. Fire up the thrill-inducing Milwaukee-Eight® 107 V-Twin engine and you’re in for one hell of a ride.
Blacked-out from the front forks to the tips of the exhaust for an aggressive, modern look.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Big, bold wheels with spokes that extend all the way to the edge of the rim, so you can roll in with style and attitude.
A sleek look on the outside and roomy on the inside with more than enough space to stash your riding essentials. The lids open with a single touch of a hand.
A stylish 6.5-inch full-colour touch screen display with voice activation for hands-free mobile phone, media, and navigation. Delivers powerful, pure sound and dynamic full-range audio.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
Vivid Black$32,899 | Colour$33,499 |
Hard Candy Custom$36,349 | ABS OptionStandard |
Security System OptionStandard |
Engine TypeMilwaukee-Eight® 107 | Bore100 mm |
Stroke111.1 mm | Displacement1,746 cc |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustBlack, 2-1-2 Dual Exhaust With Tapered Mufflers |
Length2,430 mm | Seat Height, Unladen695 mm |
Ground Clearance140 mm | Rake (Steering Head)26 ° |
Trail173 mm | Wheelbase1,625 mm |
Tires, Front Specification130/60b19 61h | Tires, Rear Specification180/55b18 80h |
Fuel Capacity22.7 l | Oil Capacity (W/Filter)4.9 l |
Weight, As Shipped372 kg | Weight, In Running Order388 kg |
Luggage Capacity, Volume0.071 m3 |
Engine Torque Testing MethodJ1349 | Engine Torque151 Nm |
Engine Torque (RPM)3,250 | Lean Angle, Right31 ° |
Lean Angle, Left29 ° | Fuel Economy: Estimated City/Hwy5.2 l/100 km |
Primary DriveChain, 34/46 Ratio | Gear Ratios (Overall) 1st9.593 |
Gear Ratios (Overall) 2nd6.65 | Gear Ratios (Overall) 3rd4.938 |
Gear Ratios (Overall) 4th4 | Gear Ratios (Overall) 5th3.407 |
Gear Ratios (Overall) 6th2.875 |
Wheels, Front TypeBlack, Talon Cast Aluminum | Wheels, Rear TypeBlack, Talon Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | GaugesGauges Styled To Complement Each Vehicle. Display Features Odometer, Trip A, Trip B, Range To Empty And Gear Indicator; And Larger Tell |
Infotainment SystemBoom!™ Box 6.5 | TypeColour |
Watts Per Channel25 | Speakers2 |
Speaker Size6.5 Inch Standard | Headset Specifications (If Equipped)16-64 Ohms |
AMStandard | FMStandard |
SD Card, Flash Drive And MP3 - Via USB ConnectionSupported | SiriusXM Presets20 - P&A Upgrade (Usa & Canada Only) |
LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese | Hands-free Mobile Phone - Via BluetoothStandard |
Voice Recognition Languages: Phone Functions OnlyEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese | Voice Recognition Languages: Tuner/Media/NavigationEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese |
Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard | Text-to-speech (Tts) LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
USBUSB/MTP/iPod/iPhone | BluetoothPhone/Media Supported |
* Prices shown are in CAD dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.